描述
技术参数 | Specifications
| 额定输出 | 2.0 mV/V ±2.5%(<5t) 3.0 mV/V ±2.5%(≥5t) |
可用温度范围 | 35ºC to +70ºC |
| 零点平衡 | ±0.3%(≤100kg) of rated output | 温度补偿范围 | 10ºC to +40ºC |
| 蠕变 | ±0.03% of rated output | 安全载荷 | 150% |
| 非线性 | ±0.03% of rated output | 输入阻抗 | 387 ohm ± 50 ohm |
| 滞后 | ±0.03% of rated output | 输出阻抗 | 350 ohm ± 5 ohm |
| 重复性 | ±0.03% of rated output | 绝缘阻抗 | ≥5000 M ohm (50V DC) |
| 灵敏度温度漂移 | ≤0.002% of applied output/ºC | 推荐激励电压 | 10V DC/AC |
| 零点温度 | ≤0.002% of rated output/ºC | 最大激励电压 | 15V DC/AC |
| 导线长度 | 2.75 m | 导线颜色 | Red(+E) Black(-E) White(-S) Green(+S) |
外形尺寸 |

接线方式 | Schematic
红色: +激励
黑色: -激励
白色: -信号
绿色: +信号






评价
目前还没有评价