描述
. 1-SPL/600G-1
| 技术参数 (Technical data) |
单位 (Unit) |
1-SPL/600G-1 | ||||
| 精确度等级(OIML R60) | ||||||
| 额定载荷 Emax (Max. capacity) | 300g | 600g | 1.5kg | 3kg | ||
| 温度对零点影响(TCZero) | % of Cn/10K | ±0.0300 | ||||
| 灵敏度(Sensitivity) | mV/V | 0.8~1.0 | ||||
| 温度对灵敏度影响(TC Span) | % of Cn/10K | ±0.0200 | ||||
| 非线性误差(Non-linearity) | % of Cn | ±0.0150 | ||||
| 滞后误差(Hysteresis error) | % of Cn | ±0.0150 | ||||
| 蠕变及蠕变恢复(20mins) (Creep、MDLR) | %/20min | ±0.0200 | ||||
| 秤盘面积(Max. platform size) | mm | 200×200 | ||||
| 四角误差(Eccentric error) | % | ±0.0233 | ||||
| 零点平衡(Zero balance) | mV/V | ±0.05 | ||||
| 输入电阻(Input resistance) | Ω | 380±38 | ||||
| 输出电阻(Output resistance) | Ω | 380±38 | ||||
| 参考电压(Uref) | V | 5 | ||||
| 工作电压范围(Bu) | V | 1…15 | ||||
| 绝缘电阻(Insulation resistance) | GΩ/100V | >2 | ||||
| 额定温度范围 Nominal temperature | rang | ℃ | -10~+40 | |||
| 工作温度范围 Service temperature range |
℃ | -10~+50 | ||||
| 存储温度范围 Storage temperature range |
℃ | -25~+70 | ||||
| 安全承载(Safe load limit) | % of Emax | 150 | ||||
| 极限承载(Breaking load limit) | % of Emax | 300 | ||||
| 最大载荷下变形量( Deflection at Max. capacity),approx. | mm | |||||
| 重量(Weight approx. ) | kg | 0.07 | ||||
| 材料(Material) | Aluminum | |||||
| 保护等级(IP) | IP67 | |||||
| 应变片要求 Strain gage requirement |
Modco/PEEK | |||||





评价
目前还没有评价