描述
| Specifications without integrated amplifier |
| Type | U2B without integrated amplifier | |||||||||||||||||||||||||||||
| Nominal (rated) force | F nom | N | 500 | |||||||||||||||||||||||||||
| kN | 1 | 2 | 5 | 10 | 20 | 50 | 100 | 200 | ||||||||||||||||||||||
| Accuracy | ||||||||||||||||||||||||||||||
| HBK accuracy class | 0.2 | 0.1 | ||||||||||||||||||||||||||||
| Relative reproducibility and repeatability errors in unchanged mounting position |
brg | % | 0.1 | |||||||||||||||||||||||||||
| Relative reversibility error (hysteresis) at 0.5 * F nom |
V0.5 | % | 0.2 | 0.15 | ||||||||||||||||||||||||||
| Non-linearity | dlin | % | 0.2 | 0.1 | ||||||||||||||||||||||||||
| Relative zero point return | vw0 | % | 0.05 | |||||||||||||||||||||||||||
| Relative creep over 30 min | dcr, F+E | % | 0.06 | |||||||||||||||||||||||||||
| Effect of the bending moment at 10% F nom * 10mm |
dMb | % | 0.05 | |||||||||||||||||||||||||||
| Effect of lateral forces at 10% of F nom |
d Q | % | 0.1 | |||||||||||||||||||||||||||
| Temperature coefficient of sensitivity |
TC S | %/10K | 0.1 | |||||||||||||||||||||||||||
| Temperature coefficient of zero signal |
TC0 | %/10K | 0.1 | 0.05 | ||||||||||||||||||||||||||
| Rated electrical output | ||||||||||||||||||||||||||||||
| Rated output (nominal) | C nom | mV/V | 2 | |||||||||||||||||||||||||||
| Relative zero signal error | ds,0 | % | 1 | |||||||||||||||||||||||||||
| Characteristic curve deviation, tension |
dc | % | 0.2 | |||||||||||||||||||||||||||
| Characteristic curve deviation, tension/compression |
dzd | % | 1.5 | 0.5 | ||||||||||||||||||||||||||
| Input resistance | Re | Ω | >345 | |||||||||||||||||||||||||||
| Output resistance | Ra | Ω | 300 … 400 | |||||||||||||||||||||||||||
| Insulation resistance | Riso | GΩ | > 2 | |||||||||||||||||||||||||||
| Operating range of the excitation voltage |
BU,G | V | 0.5 … 12 | |||||||||||||||||||||||||||
| Reference excitation voltage | U ref | V | 5 | |||||||||||||||||||||||||||
| Connection | 6-wire circuit | |||||||||||||||||||||||||||||
| Temperature | ||||||||||||||||||||||||||||||
| Reference temperature | T ref | °C [°F] | +23 [73.4] | |||||||||||||||||||||||||||
| Nominal (rated) temperature range | BT,nom | °C [°F] | ‐10 … +70 [14 … 158] | |||||||||||||||||||||||||||
| Operating temperature range | BT,G | °C [°F] | ‐30 … +85 [-22 … +185] | |||||||||||||||||||||||||||
| Storage temperature range | BT,S | °C [°F] | ‐50 … +85 [-58 … +185] | |||||||||||||||||||||||||||
| Characteristic mechanical quantities | ||||||||||||||||||||||||||||||
| Maximum operating force | FG | % of F nom |
130 | 150 | ||||||||||||||||||||||||||
| Force limit | FL | 130 | 150 | |||||||||||||||||||||||||||
| Breaking force | FB | > 300 | ||||||||||||||||||||||||||||
| Torque limit | MG max |
Nm | 46.5 | 63 | 63 | 60 | 108 | 340 | 620 | 2430 | 5125 | |||||||||||||||||||
| Bending moment limit | Mb max |
2.9 | 12.8 | 19 | 24 | 49 | 223 | 380 | 1463 | 2880 | ||||||||||||||||||||
| Static lateral force limit | F Q | % of F nom |
25 | 52 | 36 | 18 | 25 | 35 | 19 | 25 | 19 | |||||||||||||||||||
| Nominal (rated) displacement | s nom | mm | 0.058 | 0.056 | 0.048 | 0.047 | 0.047 | 0.065 | 0.082 | 0.09 | 0.12 | |||||||||||||||||||
| Natural frequency | fG | kHz | 4 | 6 | 8.7 | 14 | 17.5 | 8 | 8.5 | 6 | 5.6 | |||||||||||||||||||
| Permissible oscillation stress | frb | % of F nom |
100 | 160 | ||||||||||||||||||||||||||
| Stiffness | cax | 105 N/ mm |
0.08 6 |
0.18 | 0.42 | 1.06 | 2.13 | 3.08 | 6.1 | 11.1 | 16.67 | |||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||
| Degree of protection in accordance with EN 60529 | IP67 | |||||||||||||||||||||||||||||
| Spring element material | Stainless steel | |||||||||||||||||||||||||||||
| Measuring point protection | Hermetically-welded measuring body | |||||||||||||||||||||||||||||
| Cable (only with “fixed cable” option) | 6‐wire, polyethylene insulated | |||||||||||||||||||||||||||||
| Cable length (standard version) | m | 3 | 6 | 12 | ||||||||||||||||||||||||||
| Cable length (to customer requirements) | See “U2B versions and ordering numbers” | |||||||||||||||||||||||||||||
| Weight | m | kg | 0.8 | 2.9 | 4.3 | 10.7 | 15.9 | |||||||||||||||||||||||
| m | lbs | 1.76 | 6.4 | 9.48 | 23.6 | 35.05 | ||||||||||||||||||||||||
| Mechanical shock resistance as per IEC 60068-2-6 | ||||||||||||||||||||||||||||||
| Number | n | 1000 | ||||||||||||||||||||||||||||
| Duration | ms | 3 | ||||||||||||||||||||||||||||
| Acceleration | m/s2 | 637 | ||||||||||||||||||||||||||||
| Vibrational stress as per IEC 60068-2-27 | ||||||||||||||||||||||||||||||
| Frequency range | Hz | 5 … 65 | ||||||||||||||||||||||||||||
| Duration | min | 30 | ||||||||||||||||||||||||||||
| Acceleration | m/s2 | 150 | ||||||||||||||||||||||||||||
| 1) Test condition: 1 m water column, 0.5 hours; connected with cable if version with M12 male connectorselected | ||||||||||||||||||||||||||||||
| Specifications with integrated amplifier VA1 (0…10 V) and VA2 (4…20 mA) | ||||||||||||||||||||||||||||||
| Type | U2B with integrated VA1 and VA2 amplifier | |||||||||||||||||||||||||||||
| Nominal (rated) force | F nom | N | 500 | |||||||||||||||||||||||||||
| kN | 1 | 2 | 5 | 10 | 20 | 50 | 100 | 200 | ||||||||||||||||||||||
| Accuracy | ||||||||||||||||||||||||||||||
| HBK accuracy class | 0.2 | 0.1 | ||||||||||||||||||||||||||||
| Relative reproducibility and repeatability errors in unchanged mounting position |
brg | % | 0.1 | |||||||||||||||||||||||||||
| Relative reversibility error (hysteresis) at 0.5 * F nom |
V0.5 | % | 0.2 | 0.15 | ||||||||||||||||||||||||||
| Non-linearity | dlin | % | 0.2 | 0.1 | ||||||||||||||||||||||||||
| Relative zero point return | vw0 | % | 0.05 | |||||||||||||||||||||||||||
| Relative creep over 30 min | dcr, F+E | % | 0.06 | |||||||||||||||||||||||||||
| Effect of the bending moment at 10% F nom * 10 mm |
dMb | % | 0.05 | |||||||||||||||||||||||||||
| Effect of lateral forces at 10% of F nom |
d Q | % | 0.1 | |||||||||||||||||||||||||||
| Temperature coefficient of sensitivity |
TC S | %/10K | 0.1 | |||||||||||||||||||||||||||
| Temperature coefficient of zero signal |
TC0 | %/10K | 0.1 | 0.05 | ||||||||||||||||||||||||||
| Rated electrical output VA1 (voltage output) | ||||||||||||||||||||||||||||||
| Output signal | V | 0 … 10 | ||||||||||||||||||||||||||||
| Rated output (nominal) | V | 5 | ||||||||||||||||||||||||||||
| Sensitivity tolerance | V | ±0.1 | ||||||||||||||||||||||||||||
| Zero signal | V | 5 | ||||||||||||||||||||||||||||
| Rated output variation for tension/ pressure |
dzd | % | 1.5 | 0.05 | ||||||||||||||||||||||||||
| Output signal range | V | -0.3 … 11 | ||||||||||||||||||||||||||||
| Cut-off frequency (-3 db) | fG | kHz | 2 | |||||||||||||||||||||||||||
| Nominal (rated) supply voltage | U ref | V | 24 | |||||||||||||||||||||||||||
| Operating range of the supply voltage |
Bu,gt | V | 19 … 30 | |||||||||||||||||||||||||||
| Max. current consumption | mA | 15 | ||||||||||||||||||||||||||||
| Electrical connection | M12 connector, 8-pin, A-coded | |||||||||||||||||||||||||||||
| Rated electrical output VA2 (voltage output) | ||||||||||||||||||||||||||||||
| Output signal | mA | 4 … 20 | ||||||||||||||||||||||||||||
| Rated output (nominal) | mA | 8 | ||||||||||||||||||||||||||||
| Sensitivity tolerance | mA | ±0.16 | ||||||||||||||||||||||||||||
| Zero signal | mA | 12 | ||||||||||||||||||||||||||||
| Rated output variation for tension/ pressure |
dzd | % | 1.5 | 0.05 | ||||||||||||||||||||||||||
| Output signal range | mA | 3 … 21 | ||||||||||||||||||||||||||||
| Cut-off frequency (-3 db) | fG | kHz | 2 | |||||||||||||||||||||||||||
| Nominal (rated) supply voltage | U ref | V | 24 | |||||||||||||||||||||||||||
| Operating range of the supply voltage |
Bu,gt | V | 19 … 30 | |||||||||||||||||||||||||||
| Max. current consumption | mA | 30 | ||||||||||||||||||||||||||||
| Electrical connection | M12 connector, 8-pin, A-coded | |||||||||||||||||||||||||||||
| B00482 05 E00 04 08.01.2026 9 | ||||||||||||||||||||||||||||||
| Type | U2B with integrated VA1 and VA2 amplifier | |||||||||||||||||||||||||||||
| Nominal (rated) force | N | 500 | ||||||||||||||||||||||||||||
| kN | 1 | 2 | 5 | 10 | 20 | 50 | 100 | 200 | ||||||||||||||||||||||
| Temperature | ||||||||||||||||||||||||||||||
| Reference temperature | T ref | °C [°F] | +23 [73.4] | |||||||||||||||||||||||||||
| Nominal (rated) temperature range | BT,nom | °C [°F] | ‐10 … +50 [14 … 122] | |||||||||||||||||||||||||||
| Operating temperature range | BT,G | °C [°F] | ‐20 … +60 [-4 … +140] | |||||||||||||||||||||||||||
| Storage temperature range | BT,S | °C [°F] | ‐25 … +85 [-77 … +185] | |||||||||||||||||||||||||||
| Characteristic mechanical quantities | ||||||||||||||||||||||||||||||
| Maximum operating force | FG | % of F nom |
130 | 150 | ||||||||||||||||||||||||||
| Force limit | FL | 130 | 150 | |||||||||||||||||||||||||||
| Breaking force | FB | > 300 | ||||||||||||||||||||||||||||
| Torque limit | MG max | Nm | 46.5 | 63 | 63 | 60 | 108 | 340 | 620 | 2430 | 5125 | |||||||||||||||||||
| Bending moment limit | Mb max | 2.9 | 12.8 | 19 | 24 | 49 | 223 | 380 | 1463 | 2880 | ||||||||||||||||||||
| Static lateral force limit | Fq | % of F nom |
25 | 52 | 36 | 18 | 25 | 35 | 19 | 25 | 19 | |||||||||||||||||||
| Nominal (rated) displacement | s nom | mm | 0.058 | 0.056 | 0.048 | 0.047 | 0.047 | 0.065 | 0.082 | 0.09 | 0.12 | |||||||||||||||||||
| Natural frequency | fG | kHz | 4 | 6 | 8.7 | 14 | 17.5 | 8 | 8.5 | 6 | 5.6 | |||||||||||||||||||
| Permissible oscillation stress | frb | % of F nom |
100 | 160 | ||||||||||||||||||||||||||
| Stiffness | cax | 105 N/ mm |
0.086 | 0.18 | 0.42 | 1.06 | 2.13 | 3.08 | 6.1 | 11.1 | 16.67 | |||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||
| Degree of protection in accordance with EN 60529 | IP67 | |||||||||||||||||||||||||||||
| Spring element material | Stainless steel | |||||||||||||||||||||||||||||
| Material of permanently installed amplifier housing | Stainless steel | |||||||||||||||||||||||||||||
| Measuring point protection | Hermetically-welded measuring body | |||||||||||||||||||||||||||||
| Weight | m | kg | 0.8 | 2.9 | 4.3 | 10.7 | 15.9 | |||||||||||||||||||||||
| m | lbs | 1.76 | 6.4 | 9.48 | 23.6 | 35.05 | ||||||||||||||||||||||||
| Mechanical shock resistance as per IEC 60068-2-6 | ||||||||||||||||||||||||||||||
| Number | n | 1000 | ||||||||||||||||||||||||||||
| Duration | ms | 3 | ||||||||||||||||||||||||||||
| Acceleration | m/s2 | 637 | ||||||||||||||||||||||||||||
| Vibrational stress as per IEC 60068-2-27 | ||||||||||||||||||||||||||||||
| Frequency range | Hz | 5 … 65 | ||||||||||||||||||||||||||||
| Duration | min | 30 | ||||||||||||||||||||||||||||
| Acceleration | m/s2 | 150 | ||||||||||||||||||||||||||||
| 2) Test condition: 1 m water column, 0.5 hours; connected with cable if version with M12 male connectorselected | ||||||||||||||||||||||||||||||
| Specifications with integrated VAIO amplifier | ||||||||||||||||||||||||||||||
| Type | U2B with integrated VAIO amplifier | |||||||||||||||||||||||||||||
| Nominal (rated) force | F nom | N | 500 | |||||||||||||||||||||||||||
| kN | 1 | 2 | 5 | 10 | 20 | 50 | 100 | 200 | ||||||||||||||||||||||
| Accuracy | ||||||||||||||||||||||||||||||
| HBK accuracy class | 0.2 | 0.1 | ||||||||||||||||||||||||||||
| Relative reproducibility and repeatability errors in unchanged mounting position |
brg | % | 0.1 | |||||||||||||||||||||||||||
| Relative reversibility error (hysteresis) at 0.5 * F nom |
V0.5 | % | 0.2 | 0.15 | ||||||||||||||||||||||||||
| Non-linearity | dlin | % | 0.03 | |||||||||||||||||||||||||||
| Relative zero point return | vw0 | % | 0.05 | |||||||||||||||||||||||||||
| Relative creep over 30 min | dcr, F+E | % | 0.06 | |||||||||||||||||||||||||||
| Effect of the bending moment at 10% F nom * 10 mm |
dMb | % | 0.05 | |||||||||||||||||||||||||||
| Effect of lateral forces at 10% of F nom |
d Q | % | 0.1 | |||||||||||||||||||||||||||
| Temperature coefficient of sensitivity |
TC S | %/10K | 0.1 | |||||||||||||||||||||||||||
| Temperature coefficient of zero signal |
TC0 | %/10K | 0.03 | |||||||||||||||||||||||||||
| VAIO electrical characteristics | ||||||||||||||||||||||||||||||
| Output signal, interface | COM3, to IO-Link standard, class A | |||||||||||||||||||||||||||||
| Min. cycle time | ms | 0.9 | ||||||||||||||||||||||||||||
| Sample rate (internal) | S/s | 40000 | ||||||||||||||||||||||||||||
| Cut-off frequency (-3 db) | fG | kHz | 4 | |||||||||||||||||||||||||||
| Nominal (rated) supply voltage | U ref | V | 24 | |||||||||||||||||||||||||||
| Operating range of the supply voltage |
Bu,gt | V | 19 … 30 | |||||||||||||||||||||||||||
| Maximum power consumption | mW | 3200 | ||||||||||||||||||||||||||||
| Noise | ppm of nomi- nal force |
With Bessel filter 1Hz: 25 With Bessel filter 10 Hz: 63 With Bessel filter 100 Hz: 195 With Bessel filter 200 Hz: 275 Without filter: 3020 |
||||||||||||||||||||||||||||
| Low-pass filter | Freely adjustable cut-off frequency, Bessel or Butterworth characteristic, 6th order |
|||||||||||||||||||||||||||||
| Variation in relative characteristic value for tension/pressure |
dzd | % | 0.03 | |||||||||||||||||||||||||||
| Device functions | ||||||||||||||||||||||||||||||
| Limit value switches | 2 limit value switches. Invertible, freely adjustable hysteresis. Output via process data or digital output |
|||||||||||||||||||||||||||||
| Digital I/O | According to IO-Link Smart Sensor Profile, 1 permanently available digital output; 1 output can be set to data output. Measurement is then not possible |
|||||||||||||||||||||||||||||
| Slave pointer function | Yes | |||||||||||||||||||||||||||||
| Peak value memory | Yes | |||||||||||||||||||||||||||||
| Peak-to-peak memory | Yes | |||||||||||||||||||||||||||||
| Warning functions | Warning on exceeding nominal (rated) force/maximum operating force; Nominal (rated) temperature/maximum operating force |
|||||||||||||||||||||||||||||
| Temperature | ||||||||||||||||||||||||||||||
| Reference temperature | T ref | °C [°F] | +23 [73.4] | |||||||||||||||||||||||||||
| B00482 05 E00 04 08.01.2026 11 | ||||||||||||||||||||||||||||||
| Type | U2B with integrated VAIO amplifier | |||||||||||||||||||||||||||||
| Nominal (rated) force | N | 500 | ||||||||||||||||||||||||||||
| kN | 1 | 2 | 5 | 10 | 20 | 50 | 100 | 200 | ||||||||||||||||||||||
| Nominal (rated) temperature range | BT,nom | °C [°F] | ‐10 … +50 [14 … 122] | |||||||||||||||||||||||||||
| Operating temperature range | BT,G | °C [°F] | ‐10 … +60 [14 … +140] | |||||||||||||||||||||||||||
| Storage temperature range | BT,S | °C [°F] | ‐25 … +85 [-77 … +185] | |||||||||||||||||||||||||||
| Characteristic mechanical quantities | ||||||||||||||||||||||||||||||
| Maximum operating force | FG | % of F nom |
130 | 150 | ||||||||||||||||||||||||||
| Force limit | FL | 130 | 150 | |||||||||||||||||||||||||||
| Breaking force | FB | > 300 | ||||||||||||||||||||||||||||
| Torque limit | MG max | Nm | 46.5 | 63 | 63 | 60 | 108 | 340 | 620 | 2430 | 5125 | |||||||||||||||||||
| Bending moment limit | Mb max | 2.9 | 12.8 | 19 | 24 | 49 | 223 | 380 | 1463 | 2880 | ||||||||||||||||||||
| Static lateral force limit | Fq | % of F nom |
25 | 52 | 36 | 18 | 25 | 35 | 19 | 25 | 19 | |||||||||||||||||||
| Nominal (rated) displacement | s nom | mm | 0.058 | 0.056 | 0.048 | 0.047 | 0.047 | 0.065 | 0.082 | 0.09 | 0.12 | |||||||||||||||||||
| Natural frequency | fG | kHz | 4 | 6 | 8.7 | 14 | 17.5 | 8 | 8.5 | 6 | 5.6 | |||||||||||||||||||
| Permissible oscillation stress | frb | % of F nom |
100 | 160 | ||||||||||||||||||||||||||
| Stiffness | cax | 105 N/ mm |
0.086 | 0.18 | 0.42 | 1.06 | 2.13 | 3.08 | 6.1 | 11.1 | 16.67 | |||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||
| Degree of protection in accordance with EN 60529 | IP67 | |||||||||||||||||||||||||||||
| Spring element material | Stainless steel | |||||||||||||||||||||||||||||
| Material of permanently installed amplifier housing | Stainless steel | |||||||||||||||||||||||||||||
| Measuring point protection | Hermetically-welded measuring body | |||||||||||||||||||||||||||||
| Weight | m | kg | 0.8 | 2.9 | 4.3 | 10.7 | 15.9 | |||||||||||||||||||||||
| m | lbs | 1.76 | 6.4 | 9.48 | 23.6 | 35.05 | ||||||||||||||||||||||||
| Mechanical shock resistance as per IEC 60068-2-6 | ||||||||||||||||||||||||||||||
| Number | n | 1000 | ||||||||||||||||||||||||||||
| Duration | ms | 3 | ||||||||||||||||||||||||||||
| Acceleration | m/s2 | 637 | ||||||||||||||||||||||||||||
| Vibrational stress as per IEC 60068-2-27 | ||||||||||||||||||||||||||||||
| Frequency range | Hz | 5 … 65 | ||||||||||||||||||||||||||||
| Duration | min | 30 | ||||||||||||||||||||||||||||
| Acceleration | m/s2 | 150 | ||||||||||||||||||||||||||||
| 3) Test condition: 1 m water column, 0.5 hours; connected with cable if version with M12 male connectorselected | ||||||||||||||||||||||||||||||





评价
目前还没有评价